Saturday, March 12, 2011

Power Rankings: Season 20 V.4

Power Ranking V4
This weeks rank;(last week); change; Team; (record); week's record
1(1)  NC Tampa Bay (42-15) 13-6
2(2)  NC Syracuse (47-29) 11-8
3(7)  +4 Ottawa (44-32)12-7 
4(3)  -1 Cleveland (48-28) 12-7
5(5)  NC St. Louis (43-33) 10-9
6(12)  +6 Vancouver (41-35) 9-10
7(10)  -3 Huntington (46-30) 12-8
8(6)  +2 Mexico City (47-29) 12-7
9(17)  +8 Charlotte (42-34) 13-6
10(4)  -6 Chicago AL (39-37)  9-10
11(9)  -2 Chicago NL (43-33) 9-10
12(8)  -4 Florida (41-35)  8-11
13(11)  -2 Hartford (45-31) 10-9
14(16)  +2 San Diego (37-39) 10-9
15(18)  +3 Fresno (42-34) 11-9
16(15)  -1 Detroit (39-37) 9-10
17(13)  -4 Little Rock (37-39) 8-11
18(19)  +1 Scranton (43-33) 11-8 
19(14)  -5 Colorado (39-37) 9-10 
20(21)  +1 Washington (32-44)  7-12 
21(20)  -1 Anaheim (38-38) 8-12  
22(23)  +1 New York NL (34-42) 11-8
23(24)  +1 Charleston (30-46) 10-9
24(22)  -2 San Juan (32-44)  7-12
25(29)  +4 Las Vegas (32-44)10-9
26(30)  +4 New York AL (24-52) 8-11 
27(31)  +4 Salem (30-46) 8-11
28(27)  -1 San Francisco (33-43) 7-13
29(26)  -3 Seattle (26-50)  4-15
30(25)  -5 Atlanta (25-51) 4-15
31(28)  -3 Indianapolis (30-46) 7-12  
32(32)  NC Baltimore (32-44)14-5

No comments: