Saturday, March 5, 2011

Power Rankings: Season 20 V.3

Power Ranking V3
This weeks rank;(last week); change; Team; (record); week's record
1(1)  NC Tampa Bay (42-15) 15-6
2(6)  +4 Syracuse (36-21) 15-6 
3(3)  NC Cleveland (36-21) 13-8
4(4)  NC Chicago AL (30-27) 10-9
5(2)  -3 St. Louis (33-24) 8-13
6(5)  -1 Mexico City (35-22) 12-9
7(7)   NC Ottawa (32-25) 10-10
8(17)  +9 Florida (33-24) 14-7  
9(14)  +5 Chicago NL (34-23) 14-7
10(9)  -1 Huntington (22-14) 12-9
11(15)  +4 Hartford (35-22) 15-6 
12(8)   -4 Vancouver (32-25) 10-11
13(24)  +11 Little Rock (29-28) 15-6
14(11)  -3 Colorado (30-27) 12-9
15(16)  +1 Detroit (30-27) 13-8
16(12)  -4 San Diego (27-30) 11-10 
17(20)  +3 Charlotte (29-28) 13-8
18(13)  -5 Fresno (21-15) 10-11
19(21)  +2 Scranton (32-25) 14-7
20(10)  -10 Anaheim (23-13) 6-15 
21(18)  -3 Washington (25-32) 9-12
22(22)  NC San Juan (25-32) 10-11
23(23)  NC New York NL (23-34) 9-12
24(32)  +8 Charleston (20-37)11-10
25(27)  +2 Atlanta (21-36) 7-14
26(30)  +4 Seattle (12-24)  10-11
27(19)  -8 San Francisco (26-31) 8-13 
28(25)  -3 Indianapolis (23-34) 5-16 
29(29)  NC Las Vegas (22-35) 7-14
30(26)  -4 New York AL (16-41) 5-17 
31(28)  -3 Salem (22-35) 6-14
32(31)  -1 Baltimore (18-39) 6-15

No comments: