Power Ranking V5
This weeks rank;(last week); change; Team; (record); week's record
1(1) NC Tampa Bay (66-27) 13-6
2(3) +1 Ottawa (57-36) 13-4
3(2) -1 Syracuse (57-36) 10-7
4(4) NC Cleveland (59-34) 11-6
5(8) +3 Mexico City (57-36) 10-7
6(9) +3 Charlotte (52-41) 10-7
7(6) +1 Vancouver (52-41) 11-6
8(7) -1 Huntington (57-36) 11-6
9(13) +4 Hartford (57-36) 12-5
10(5) -5 St. Louis (48-45) 5-12
11(11) NC Chicago NL (50-43) 7-10
12(10) -2 Chicago AL (45-48) 6-11
13(16) +3 Detroit (49-44) 10-7
14(12) -2 Florida (49-44) 8-9
15(15) NC Fresno (51-42) 9-8
16(17) +1 Little Rock (45-48) 8-9
17(14) -3 San Diego (42-51) 5-12
18(18) NC Scranton (51-42) 8-9
19(23) +4 Charleston (43-50) 13-4
20(21) +1 Anaheim (46-47) 8-9
21(19) -2 Colorado (45-48) 6-11
22(20) -2 Washington (37-56) 5-12
23(22) -1 New York NL (44-49) 10-7
24(28) +4 San Francisco (43-50) 10-7
25(24) -1 San Juan (40-53) 8-9
26(25) -1 Las Vegas (39-54) 7-10
27(27) NC Salem (38-55) 8-9
28(26) -2 New York AL (29-64) 5-12
29(31) +2 Indianapolis (37-56) 7-10
30(30) NC Atlanta (30-63) 5-12
31(29) -2 Seattle (35-58) 9-8
32(32) NC Baltimore (38-55) 6-11
Showing posts with label power rankings. Show all posts
Showing posts with label power rankings. Show all posts
Saturday, March 19, 2011
Saturday, March 5, 2011
Power Rankings: Season 20 V.3
Power Ranking V3
This weeks rank;(last week); change; Team; (record); week's record
1(1) NC Tampa Bay (42-15) 15-6
2(6) +4 Syracuse (36-21) 15-6
3(3) NC Cleveland (36-21) 13-8
4(4) NC Chicago AL (30-27) 10-9
5(2) -3 St. Louis (33-24) 8-13
6(5) -1 Mexico City (35-22) 12-9
7(7) NC Ottawa (32-25) 10-10
8(17) +9 Florida (33-24) 14-7
9(14) +5 Chicago NL (34-23) 14-7
10(9) -1 Huntington (22-14) 12-9
11(15) +4 Hartford (35-22) 15-6
12(8) -4 Vancouver (32-25) 10-11
13(24) +11 Little Rock (29-28) 15-6
14(11) -3 Colorado (30-27) 12-9
15(16) +1 Detroit (30-27) 13-8
16(12) -4 San Diego (27-30) 11-10
17(20) +3 Charlotte (29-28) 13-8
18(13) -5 Fresno (21-15) 10-11
19(21) +2 Scranton (32-25) 14-7
20(10) -10 Anaheim (23-13) 6-15
21(18) -3 Washington (25-32) 9-12
22(22) NC San Juan (25-32) 10-11
23(23) NC New York NL (23-34) 9-12
24(32) +8 Charleston (20-37)11-10
25(27) +2 Atlanta (21-36) 7-14
26(30) +4 Seattle (12-24) 10-11
27(19) -8 San Francisco (26-31) 8-13
28(25) -3 Indianapolis (23-34) 5-16
29(29) NC Las Vegas (22-35) 7-14
30(26) -4 New York AL (16-41) 5-17
31(28) -3 Salem (22-35) 6-14
32(31) -1 Baltimore (18-39) 6-15
This weeks rank;(last week); change; Team; (record); week's record
1(1) NC Tampa Bay (42-15) 15-6
2(6) +4 Syracuse (36-21) 15-6
3(3) NC Cleveland (36-21) 13-8
4(4) NC Chicago AL (30-27) 10-9
5(2) -3 St. Louis (33-24) 8-13
6(5) -1 Mexico City (35-22) 12-9
7(7) NC Ottawa (32-25) 10-10
8(17) +9 Florida (33-24) 14-7
9(14) +5 Chicago NL (34-23) 14-7
10(9) -1 Huntington (22-14) 12-9
11(15) +4 Hartford (35-22) 15-6
12(8) -4 Vancouver (32-25) 10-11
13(24) +11 Little Rock (29-28) 15-6
14(11) -3 Colorado (30-27) 12-9
15(16) +1 Detroit (30-27) 13-8
16(12) -4 San Diego (27-30) 11-10
17(20) +3 Charlotte (29-28) 13-8
18(13) -5 Fresno (21-15) 10-11
19(21) +2 Scranton (32-25) 14-7
20(10) -10 Anaheim (23-13) 6-15
21(18) -3 Washington (25-32) 9-12
22(22) NC San Juan (25-32) 10-11
23(23) NC New York NL (23-34) 9-12
24(32) +8 Charleston (20-37)11-10
25(27) +2 Atlanta (21-36) 7-14
26(30) +4 Seattle (12-24) 10-11
27(19) -8 San Francisco (26-31) 8-13
28(25) -3 Indianapolis (23-34) 5-16
29(29) NC Las Vegas (22-35) 7-14
30(26) -4 New York AL (16-41) 5-17
31(28) -3 Salem (22-35) 6-14
32(31) -1 Baltimore (18-39) 6-15
Saturday, February 19, 2011
Weekly Power Rankings Season 20 Week 1
Below are the first of the power week of the season. Instead of relying on votes, as I did two seasons ago, I analyzed the numbers and schedules. In most cases the rankings are in line with what you would expect based on divisional rankings and overall records. There are a few whose record does not reflect what the team is really capable of doing.
Power Ranking V1
1. Tampa Bay (13-4)
2. Fresno (12-5)
3. Syracuse (9-8)
4. Hartford (12-6)
5. Ottawa (11-7)
6. St. Louis (11-7)
7. Mexico City (9-9)
8. Chicago AL (10-7)
9. Chicago NL (12-5)
10. Anaheim (11-6)
11. Huntington (11-7)
12. Vancouver (9-8)
13. Cleveland (10-8)
14. Colorado (9-9)
15. Indianapolis (13-5)
16. New York AL (7-10)
17. Charlotte (7-10)
18. Little Rock (10-8)
19. Florida (9-8)
20. Detroit (6-11)
21. Salem (9-8)
22. Atlanta (8-9)
23. Scranton (8-10)
24.San Juan (8-9)
25. San Diego (5-13)
26. New York NL (7-10)
27. Las Vegas (8-10)
28. Washington (5-13)
29. San Francisco (8-10)
30. Baltimore (6-11)
31. Seattle (4-14)
32. Charleston (3-15)
Power Ranking V1
1. Tampa Bay (13-4)
2. Fresno (12-5)
3. Syracuse (9-8)
4. Hartford (12-6)
5. Ottawa (11-7)
6. St. Louis (11-7)
7. Mexico City (9-9)
8. Chicago AL (10-7)
9. Chicago NL (12-5)
10. Anaheim (11-6)
11. Huntington (11-7)
12. Vancouver (9-8)
13. Cleveland (10-8)
14. Colorado (9-9)
15. Indianapolis (13-5)
16. New York AL (7-10)
17. Charlotte (7-10)
18. Little Rock (10-8)
19. Florida (9-8)
20. Detroit (6-11)
21. Salem (9-8)
22. Atlanta (8-9)
23. Scranton (8-10)
24.San Juan (8-9)
25. San Diego (5-13)
26. New York NL (7-10)
27. Las Vegas (8-10)
28. Washington (5-13)
29. San Francisco (8-10)
30. Baltimore (6-11)
31. Seattle (4-14)
32. Charleston (3-15)
Tuesday, August 10, 2010
Power Rankings 8/10/10
Below are our initial Ruth Preseason Power Rankings
Team Rank high low
1. Tampa Bay Fighting Hamsters 2.3 1 6
2. Syracuse Snow Belt 4.8 1 20
3. Memphis Free Marketeers 5.3 1 14
4. Chicago Speakeasies 6 3 8
5. Huntington Deer Hunters 7.3 1 16
6. Ottawa Braves 8 2 11
7. Little Rock Originals 9.3 7 14
8. San Diego Chargers 9.3 3 20
9. New York Mets 10.3 5 17
10. Atlanta Gay Pirates 11.5 7 17
11. Charleston Charge 12.2 5 18
12. Vancouver Anti Tankers 12.5 8 19
13. St Louis Armstrongs 13.3 6 24
14. Texas Southfork Ranchers 13.3 7 19
15. Seattle Mariners 14.8 9 21
16. Cleveland Armpits 16.3 8 22
17. Charlotte Clippers 16.8 4 24
18. Arizona Sons of Pitches 17 3 25
19. Honolulu Warriors 17.6 11 22
20. Washinton Assassins 17.8 11 27
21. Detroit Dynasty 18.5 10 26
22. New York Crunch II 19.3 6 27
23. Philadelphia Phanatics 20.3 12 26
24. Colorado Fighting Bell Peppers 23 18 26
25. San Juan Wizards 23.2 24 29
26. Indianapolis Inconceivables 25.5 20 28
27. San Francisco Flaxseeds 26.6 23 29
28. Burlington Blaze 26.8 19 31
29. Durham Bulls 27.2 19 31
30. Sacramento Sun 27.3 16 32
31. Sioux Falls Totem Poles 30 25 32
32. Trenton Reznors 30.5 26 32
Team Rank high low
1. Tampa Bay Fighting Hamsters 2.3 1 6
2. Syracuse Snow Belt 4.8 1 20
3. Memphis Free Marketeers 5.3 1 14
4. Chicago Speakeasies 6 3 8
5. Huntington Deer Hunters 7.3 1 16
6. Ottawa Braves 8 2 11
7. Little Rock Originals 9.3 7 14
8. San Diego Chargers 9.3 3 20
9. New York Mets 10.3 5 17
10. Atlanta Gay Pirates 11.5 7 17
11. Charleston Charge 12.2 5 18
12. Vancouver Anti Tankers 12.5 8 19
13. St Louis Armstrongs 13.3 6 24
14. Texas Southfork Ranchers 13.3 7 19
15. Seattle Mariners 14.8 9 21
16. Cleveland Armpits 16.3 8 22
17. Charlotte Clippers 16.8 4 24
18. Arizona Sons of Pitches 17 3 25
19. Honolulu Warriors 17.6 11 22
20. Washinton Assassins 17.8 11 27
21. Detroit Dynasty 18.5 10 26
22. New York Crunch II 19.3 6 27
23. Philadelphia Phanatics 20.3 12 26
24. Colorado Fighting Bell Peppers 23 18 26
25. San Juan Wizards 23.2 24 29
26. Indianapolis Inconceivables 25.5 20 28
27. San Francisco Flaxseeds 26.6 23 29
28. Burlington Blaze 26.8 19 31
29. Durham Bulls 27.2 19 31
30. Sacramento Sun 27.3 16 32
31. Sioux Falls Totem Poles 30 25 32
32. Trenton Reznors 30.5 26 32
Subscribe to:
Posts (Atom)