Power Ranking V5
This weeks rank;(last week); change; Team; (record); week's record
1(1) NC Tampa Bay (66-27) 13-6
2(3) +1 Ottawa (57-36) 13-4
3(2) -1 Syracuse (57-36) 10-7
4(4) NC Cleveland (59-34) 11-6
5(8) +3 Mexico City (57-36) 10-7
6(9) +3 Charlotte (52-41) 10-7
7(6) +1 Vancouver (52-41) 11-6
8(7) -1 Huntington (57-36) 11-6
9(13) +4 Hartford (57-36) 12-5
10(5) -5 St. Louis (48-45) 5-12
11(11) NC Chicago NL (50-43) 7-10
12(10) -2 Chicago AL (45-48) 6-11
13(16) +3 Detroit (49-44) 10-7
14(12) -2 Florida (49-44) 8-9
15(15) NC Fresno (51-42) 9-8
16(17) +1 Little Rock (45-48) 8-9
17(14) -3 San Diego (42-51) 5-12
18(18) NC Scranton (51-42) 8-9
19(23) +4 Charleston (43-50) 13-4
20(21) +1 Anaheim (46-47) 8-9
21(19) -2 Colorado (45-48) 6-11
22(20) -2 Washington (37-56) 5-12
23(22) -1 New York NL (44-49) 10-7
24(28) +4 San Francisco (43-50) 10-7
25(24) -1 San Juan (40-53) 8-9
26(25) -1 Las Vegas (39-54) 7-10
27(27) NC Salem (38-55) 8-9
28(26) -2 New York AL (29-64) 5-12
29(31) +2 Indianapolis (37-56) 7-10
30(30) NC Atlanta (30-63) 5-12
31(29) -2 Seattle (35-58) 9-8
32(32) NC Baltimore (38-55) 6-11
No comments:
Post a Comment